Dai price history
DAI in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $1.0001.
Dai price by year
Dai (DAI) reached its all-time high of $0.033735 on November 28, 2024. Its all-time low was $0.00 on June 11, 2024, and the price has since risen 977,464,793,039,510% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.999272 | $1.0012 | $0.998366 | $1.0001 | +0.08% |
| 2025 | $0.999675 | $1.0003 | $0.99951 | $0.999668 | -0.00% |
| 2024 | $1.00 | $1.002 | $0.9933 | $0.999801 | -0.02% |
| 2023 | $1.00 | $1.003 | $0.9705 | $1.00 | +0.00% |
| 2022 | $0.9999 | $1.006 | $0.9968 | $0.9999 | +0.00% |
| 2021 | $1.005 | $1.006 | $0.9946 | $0.9998 | -0.52% |
| 2020 | $0.9999 | $1.062 | $0.9919 | $1.004 | +0.41% |
| 2019 | $1.016 | $1.03 | $0.9528 | $0.9989 | -1.68% |
| 2018 | $1.10 | $4.068 | $0.8192 | $1.012 | -8.00% |
| 2017 | $1.00 | $1.10 | $1.00 | $1.10 | +10.00% |
Dai price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.999973 | $1.0008 | $0.999011 | $1.0001 | +0.01% |
| Aug 2026 | $0.999331 | $1.0012 | $0.998366 | $1.0001 | +0.08% |
| Jul 2026 | $0.999272 | $1.0001 | $0.998527 | $0.999656 | +0.04% |
| Jun 2026 | $0.999431 | $0.999995 | $0.998711 | $0.999307 | -0.01% |
| May 2026 | $0.999787 | $0.99999 | $0.999335 | $0.999498 | -0.03% |
| Apr 2026 | $0.999783 | $0.999992 | $0.999586 | $0.999683 | -0.01% |
| Mar 2026 | $1.0001 | $1.0002 | $0.998653 | $0.999728 | -0.03% |
| Feb 2026 | $0.999443 | $1.00 | $0.999209 | $0.999973 | +0.05% |
| Jan 2026 | $0.999272 | $1.00 | $0.999272 | $0.999411 | +0.01% |
| Dec 2025 | $0.999796 | $1.00 | $0.99951 | $0.999668 | -0.01% |
| Nov 2025 | $0.999591 | $1.0002 | $0.999591 | $0.999903 | +0.03% |
| Oct 2025 | $0.999821 | $1.0002 | $0.999551 | $1.0001 | +0.03% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.