Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | BINANCE COINBNB | ETHEREUMETH | POLKADOTDOT | |
|---|---|---|---|---|
| Price | $90,467.09 | $879.79 | $3,066.73 | $2.142 |
| All Time High | $126,319 | $1,362.39 | $4,947.42 | $351.61 |
| Days & Drop since ATH | -67 days, -28% | -66 days, -35% | -110 days, -38% | -1943 days, -99% |
| Market Cap | $1.81 T | $147.93 B | $375.29 B | $2.12 B |
| Current Supply | 19.96 M | 168.14 M | 122.37 M | 987.58 M |
| Max Supply | 21.00 M | 200.00 M | - | 890.00 M |
| Rank | 1 | 4 | 2 | 10 |
| Type | Coin | Token | Coin | Token |
| Mineable | Yes | No | Yes | No |
| Premined | No | No | No | No |
| Proof Type | PoW | - | PoW | - |
| Algorithm | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required