Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | BINANCE COINBNB | ETHEREUMETH | POLKADOTDOT | |
|---|---|---|---|---|
| Price | $95,140.30 | $947.98 | $3,139.54 | $2.325 |
| All Time High | $126,319 | $1,362.39 | $4,947.42 | $351.61 |
| Days & Drop since ATH | -104 days, -25% | -103 days, -30% | -147 days, -37% | -1979 days, -99% |
| Market Cap | $1.90 T | $159.39 B | $384.20 B | $2.30 B |
| Current Supply | 19.98 M | 168.14 M | 122.37 M | 987.58 M |
| Max Supply | 21.00 M | 200.00 M | - | 890.00 M |
| Rank | 1 | 4 | 2 | 10 |
| Type | Coin | Token | Coin | Token |
| Mineable | Yes | No | Yes | No |
| Premined | No | No | No | No |
| Proof Type | PoW | - | PoW | - |
| Algorithm | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required