Pudgy Penguins (PENGU) Price in Singapore Dollars
1 PENGU = S$0.009631 — up 0.59% in the last 24 hours. S$1.00 buys 103.8263 PENGU. See the Pudgy Penguins price page for market data in US dollars.
PENGU performance in Singapore Dollars
Changes are measured in SGD, so they include the SGD/USD exchange-rate move. 30-day and 1-year figures run to the last daily close (UTC).
PENGU price chart in SGD
Daily closes converted at each day's SGD exchange rate (ECB reference rates).
| PENGU | SGD |
|---|---|
| 0.001 PENGU | S$0.000009631 |
| 0.01 PENGU | S$0.00009631 |
| 0.1 PENGU | S$0.0009631 |
| 0.5 PENGU | S$0.004816 |
| 1 PENGU | S$0.009631 |
| 5 PENGU | S$0.04816 |
| 10 PENGU | S$0.09631 |
| SGD | PENGU |
|---|---|
| S$1.00 | 103.8263 PENGU |
| S$5.00 | 519.1317 PENGU |
| S$10.00 | 1,038.2633 PENGU |
| S$50.00 | 5,191.3167 PENGU |
| S$100.00 | 10,382.6333 PENGU |
| S$500.00 | 51,913.1666 PENGU |
| S$1,000.00 | 103,826.3332 PENGU |
PENGU to SGD over the last 7 days
Each day's closing price in SGD, at that day's exchange rate, and how it moved against the day before.
| Date | 1 PENGU | Change |
|---|---|---|
| 27 Oct 2026 | S$0.009643 | +0.38% |
| 26 Oct 2026 | S$0.009607 | +0.74% |
| 25 Oct 2026 | S$0.009536 | -2.36% |
| 24 Oct 2026 | S$0.009766 | -1.25% |
| 23 Oct 2026 | S$0.00989 | -0.46% |
| 22 Oct 2026 | S$0.009936 | -4.03% |
| 21 Oct 2026 | S$0.01035 | — |
Convert PENGU to other currencies
PENGU to SGD FAQ
How much is 1 PENGU in SGD today?
1 Pudgy Penguins (PENGU) is worth S$0.009631 today, up 0.59% in the last 24 hours. In the other direction, S$1.00 buys 103.8263 PENGU.
What is the highest Pudgy Penguins price in SGD?
The highest daily close for Pudgy Penguins (PENGU) in Singapore Dollars was S$0.05847 on 7 Jan 2025, converted at that day's exchange rate. Today's price is 83.5% below that close.
How has PENGU performed in SGD over the past year?
Measured in Singapore Dollars, PENGU is down 65.4% over the past 12 months, from daily close to daily close at each day's exchange rate. Over the last 30 days it is down 24.0%.