MED to CNY Converter
1 MediBloc (MED) equals ¥0.0124 — up 1.53% in the last 24 hours. In the other direction, ¥1 buys 80.3646 MED. See the live MediBloc price page for charts and market data.
| MED | CNY |
|---|---|
| 0.001 MED | ¥0.0000124 |
| 0.01 MED | ¥0.000124 |
| 0.1 MED | ¥0.00124 |
| 0.5 MED | ¥0.00622 |
| 1 MED | ¥0.0124 |
| 5 MED | ¥0.0622 |
| 10 MED | ¥0.124 |
| CNY | MED |
|---|---|
| ¥1.00 | 80.3646 MED |
| ¥5.00 | 401.823 MED |
| ¥10.00 | 803.6461 MED |
| ¥50.00 | 4,018.2303 MED |
| ¥100.00 | 8,036.4607 MED |
| ¥500.00 | 40,182.3034 MED |
| ¥1,000.00 | 80,364.6068 MED |
MED to CNY over the last 7 days
Each day's closing rate, and how it moved against the day before. Converted at today's CNY exchange rate.
| Date | 1 MED | Change |
|---|---|---|
| 26 Sept 2026 | ¥0.0124 | +0.29% |
| 25 Sept 2026 | ¥0.0124 | +4.02% |
| 24 Sept 2026 | ¥0.0119 | +2.01% |
| 23 Sept 2026 | ¥0.0117 | -3.31% |
| 22 Sept 2026 | ¥0.0121 | +1.91% |
| 21 Sept 2026 | ¥0.0119 | +4.18% |
| 20 Sept 2026 | ¥0.0114 | — |
Convert MED to other currencies
MED to CNY FAQ
How much is 1 MED in CNY?
1 MediBloc (MED) is currently worth ¥0.0124, up 1.53% in the last 24 hours. Rates refresh roughly every 5 minutes.
How much MED can I buy with 100 CNY?
¥100 currently buys about 8,036.4607 MED at the mid-market rate, before any exchange trading fees.
Where does this MED to CNY rate come from?
The MED price comes from aggregated market data synced about every 5 minutes; the Chinese Yuan rate uses daily foreign-exchange reference rates. Actual exchange prices include fees and spread — compare fees on our exchange fees page.