INJ to USD Converter
1 Injective (INJ) equals $5.48 — up 1.13% in the last 24 hours. In the other direction, $1 buys 0.18249 INJ. See the live Injective price page for charts and market data.
| INJ | USD |
|---|---|
| 0.001 INJ | $0.00548 |
| 0.01 INJ | $0.0548 |
| 0.1 INJ | $0.548 |
| 0.5 INJ | $2.74 |
| 1 INJ | $5.48 |
| 5 INJ | $27.40 |
| 10 INJ | $54.80 |
| USD | INJ |
|---|---|
| $1.00 | 0.18249 INJ |
| $5.00 | 0.91246 INJ |
| $10.00 | 1.8249 INJ |
| $50.00 | 9.1246 INJ |
| $100.00 | 18.2493 INJ |
| $500.00 | 91.2463 INJ |
| $1,000.00 | 182.4926 INJ |
INJ to USD over the last 7 days
Each day's closing rate, and how it moved against the day before.
| Date | 1 INJ | Change |
|---|---|---|
| 17 Sept 2026 | $5.48 | +1.05% |
| 16 Sept 2026 | $5.42 | -0.28% |
| 15 Sept 2026 | $5.44 | -13.31% |
| 14 Sept 2026 | $6.27 | +6.15% |
| 13 Sept 2026 | $5.91 | -1.13% |
| 12 Sept 2026 | $5.98 | +4.38% |
| 11 Sept 2026 | $5.73 | — |
Convert INJ to other currencies
INJ to USD FAQ
How much is 1 INJ in USD?
1 Injective (INJ) is currently worth $5.48, up 1.13% in the last 24 hours. Rates refresh roughly every 5 minutes.
How much INJ can I buy with 100 USD?
$100 currently buys about 18.2493 INJ at the mid-market rate, before any exchange trading fees.
Where does this INJ to USD rate come from?
The INJ price comes from aggregated market data synced about every 5 minutes; the US Dollar rate uses daily foreign-exchange reference rates. Actual exchange prices include fees and spread — compare fees on our exchange fees page.