Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | XRPXRP | |
|---|---|---|
| Price | $92,493.02 | $1.985 |
| All Time High | $126,319 | $252,516,296 |
| Days & Drop since ATH | -105 days, -27% | -1612 days, -100% |
| Market Cap | $1.85 T | $92.49 B |
| Current Supply | 19.98 M | 46.59 B |
| Max Supply | 21.00 M | 39.37 B |
| Rank | 1 | 6 |
| Type | Coin | Coin |
| Mineable | Yes | No |
| Premined | No | Yes |
| Proof Type | PoW | - |
| Algorithm | SHA256 | RPCA |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required