Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | ETHEREUMETH | LITECOINLTC | |
|---|---|---|---|
| Price | $91,325.58 | $3,137.73 | $80.39 |
| All Time High | $126,319 | $4,947.42 | $1,359,414 |
| Days & Drop since ATH | -98 days, -28% | -141 days, -37% | -1605 days, -100% |
| Market Cap | $1.82 T | $383.98 B | $6.07 B |
| Current Supply | 19.97 M | 122.37 M | 75.56 M |
| Max Supply | 21.00 M | - | 84.00 M |
| Rank | 1 | 2 | 14 |
| Type | Coin | Coin | Coin |
| Mineable | Yes | Yes | Yes |
| Premined | No | No | No |
| Proof Type | PoW | PoW | PoW |
| Algorithm | SHA256 | Ethash | Scrypt |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required