Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | ETHEREUMETH | LITECOINLTC | |
|---|---|---|---|
| Price | $90,449.70 | $3,110.49 | $82.21 |
| All Time High | $126,319 | $4,947.42 | $1,359,414 |
| Days & Drop since ATH | -68 days, -28% | -111 days, -37% | -1576 days, -100% |
| Market Cap | $1.81 T | $380.64 B | $6.21 B |
| Current Supply | 19.96 M | 122.37 M | 75.56 M |
| Max Supply | 21.00 M | - | 84.00 M |
| Rank | 1 | 2 | 14 |
| Type | Coin | Coin | Coin |
| Mineable | Yes | Yes | Yes |
| Premined | No | No | No |
| Proof Type | PoW | PoW | PoW |
| Algorithm | SHA256 | Ethash | Scrypt |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required