Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | ETHEREUMETH | LITECOINLTC | |
|---|---|---|---|
| Price | $92,102.71 | $3,174.89 | $84.55 |
| All Time High | $126,319 | $4,947.42 | $1,359,414 |
| Days & Drop since ATH | -60 days, -27% | -103 days, -36% | -1567 days, -100% |
| Market Cap | $1.84 T | $388.52 B | $6.39 B |
| Current Supply | 19.96 M | 122.37 M | 75.56 M |
| Max Supply | 21.00 M | - | 84.00 M |
| Rank | 1 | 2 | 14 |
| Type | Coin | Coin | Coin |
| Mineable | Yes | Yes | Yes |
| Premined | No | No | No |
| Proof Type | PoW | PoW | PoW |
| Algorithm | SHA256 | Ethash | Scrypt |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required