Stellar price history
XLM in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.187112.
Stellar price by year
Stellar (XLM) reached its all-time high of $0.875563 on January 2, 2018, and trades 78.6% below that peak today. Its all-time low was $0.000476 on March 4, 2015, and the price has since risen 39,199% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.200679 | $0.262977 | $0.143388 | $0.187112 | -6.76% |
| 2025 | $0.331687 | $0.4985 | $0.20694 | $0.210497 | -36.54% |
| 2024 | $0.132 | $0.568548 | $0.083888 | $0.331659 | +151.26% |
| 2023 | $0.07247 | $0.1632 | $0.07247 | $0.129 | +78.00% |
| 2022 | $0.2768 | $0.2921 | $0.07095 | $0.07095 | -74.37% |
| 2021 | $0.1324 | $0.7352 | $0.1276 | $0.2665 | +101.28% |
| 2020 | $0.04519 | $0.2069 | $0.03343 | $0.1278 | +182.81% |
| 2019 | $0.06204 | $0.083 | $0.0433 | $0.04491 | -27.61% |
| 2018 | $0.484 | $0.8848 | $0.1439 | $0.1582 | -67.31% |
| 2017 | $0.002449 | $0.354 | $0.001402 | $0.354 | +14354.88% |
| 2016 | $0.001675 | $0.005352 | $0.001327 | $0.00237 | +41.49% |
| 2015 | $0.005429 | $0.005679 | $0.00089 | $0.001651 | -69.59% |
| 2014 | $0.002136 | $0.006731 | $0.001517 | $0.005486 | +156.84% |
Stellar price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.177236 | $0.187678 | $0.171671 | $0.187112 | +5.57% |
| Aug 2026 | $0.172378 | $0.220475 | $0.152553 | $0.177211 | +2.80% |
| Jul 2026 | $0.193389 | $0.212485 | $0.169284 | $0.171991 | -11.06% |
| Jun 2026 | $0.243073 | $0.247165 | $0.169296 | $0.186952 | -23.09% |
| May 2026 | $0.159536 | $0.262977 | $0.143388 | $0.259352 | +62.57% |
| Apr 2026 | $0.169184 | $0.17927 | $0.150421 | $0.15842 | -6.36% |
| Mar 2026 | $0.159208 | $0.177528 | $0.148528 | $0.16722 | +5.03% |
| Feb 2026 | $0.180874 | $0.180874 | $0.146704 | $0.158871 | -12.16% |
| Jan 2026 | $0.200679 | $0.252942 | $0.191556 | $0.191556 | -4.55% |
| Dec 2025 | $0.248653 | $0.25867 | $0.20694 | $0.210497 | -15.34% |
| Nov 2025 | $0.304941 | $0.305063 | $0.230319 | $0.254235 | -16.63% |
| Oct 2025 | $0.364152 | $0.4087 | $0.298601 | $0.298601 | -18.00% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.