Global Dollar
USDG#27| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.02% | -0.02% | -0.02% | +0.00% | +0.01% |
About Global Dollar
Where to buy Global Dollar — USDG markets
| Exchange | Pair | Price | Volume (24h) | Trust |
|---|---|---|---|---|
| Uniswap V3 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.999934 | $425.09M | red |
| Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $29.92M | red |
| Up V3 | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $27.57M | red |
| Ramses V3 (Robinhood) | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $23.82M | red |
| Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $20.51M | red |
| Uniswap V3 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.999934 | $20.29M | red |
| Ramses V3 (Robinhood) | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $18.87M | red |
| Uniswap V4 (Robinhood) | 0X4A0E65A3ECCEC6DBE60AE065F2E7BB85FAE35EEA/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $17.98M | red |
| Manifest | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999737 | $17.93M | red |
| Uniswap V3 (Robinhood) | 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $13.43M | red |
| Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $12.68M | red |
| Uniswap V4 (Robinhood) | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $10.28M | red |
| Uniswap V4 (Robinhood) | 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $8.64M | red |
| Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $8.06M | red |
| Uniswap V3 (Robinhood) | 0X4A0E65A3ECCEC6DBE60AE065F2E7BB85FAE35EEA/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $7.81M | red |
| Uniswap V3 (Robinhood) | 0XDF0992E440DD0BE65BD8439B609D6D4366BF1CB5/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $7.75M | red |
| Uniswap V4 (Robinhood) | 0X2E0847E8910A9732EB3FB1BB4B70A580ADAD4FE3/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $7.65M | red |
| Uniswap V4 (Robinhood) | 0X2E8C31162B855A2FFA90F6F8634643AD6F111E18/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $7.62M | red |
| Orvex V4 | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $6.21M | red |
| Pons V2 Dex | 0X1CDB289BEFDFAC8AF945A288BCDCCC382CB34D32/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999934 | $6.04M | red |
Global Dollar Price History
Global Dollar (USDG) reached its all-time high of $1.65 on January 29, 2025, and trades 39.4% below that peak today. Its all-time low was $0.907561 on November 11, 2024, and the price has since risen 10% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.999547 | $1.0053 | $0.999256 | $0.999929 | +0.04% |
| 2025 | $0.999703 | $1.4865 | $0.920182 | $0.999729 | +0.00% |
| 2024 | $1.0003 | $1.0214 | $0.911242 | $1.0002 | -0.01% |
Analysis
No analysis available for Global Dollar yet.
Global Dollar News
Cryptocurrency prices in India today (16 Sep 2026) - LatestLY
Cryptocurrency prices in India today (16 Sep 2026) LatestLY
Fed prepares for potential interest rate hike under Kevin Warsh’s leadership - Crypto Briefing
Fed prepares for potential interest rate hike under Kevin Warsh’s leadership Crypto Briefing
US Treasury imposes sanctions on Russia’s VTB Bank for Iranian sanctions evasion - Crypto Briefing
US Treasury imposes sanctions on Russia’s VTB Bank for Iranian sanctions evasion Crypto Briefing
KuCoin Spotlight Returns With Gno.land’s GNOT Pre-Listing Offer - CryptoRank
KuCoin Spotlight Returns With Gno.land’s GNOT Pre-Listing Offer CryptoRank
How Global Liquidity Affects Bitcoin Price: Fed Policy, Bond Yields, the Dollar and Carry Trades Explained - Programming Insider
How Global Liquidity Affects Bitcoin Price: Fed Policy, Bond Yields, the Dollar and Carry Trades Explained Programming Insider
Dollar Price: DOLLAR/USD Live Price Chart, Market Cap & News Today - CoinGecko
Dollar Price: DOLLAR/USD Live Price Chart, Market Cap & News Today CoinGecko
Why Japanese Retail Investors Are Shorting a Rising Yen — and Why That Matters for USD/JPY - kucoin.com
Why Japanese Retail Investors Are Shorting a Rising Yen — and Why That Matters for USD/JPY kucoin.com
Starecat Price - Bybit
Starecat Price Bybit
Cryptocurrency prices in India today (12 Sep 2026) - LatestLY
Cryptocurrency prices in India today (12 Sep 2026) LatestLY
USDC Lending To Launch in Japan Through SBI VC Trade - CoinMarketCap
USDC Lending To Launch in Japan Through SBI VC Trade CoinMarketCap
Global Dollar FAQ
What is Global Dollar (USDG)?
Global Dollar (USDG) is a cryptocurrency launched in 2024 on the Ethereum blockchain. It is designed to maintain a stable value relative to the US dollar, functioning as a digital dollar for transfers, payments, and settlement. Additional information is available at its official website, globaldollar.com.
How does USDG work?
USDG operates on the Ethereum blockchain, meaning all transactions are recorded on that network. Launched in 2024, it uses Ethereum's token standards to enable wallet-to-wallet transfers. Its value is pegged to approximately one US dollar, giving users a low-volatility digital asset for use in decentralized applications and traditional crypto trading.
What is USDG used for?
USDG is used as a dollar-denominated digital currency on Ethereum. It can be held, sent, or spent in applications that accept stablecoins, and it serves as a way to move value on-chain without exposure to cryptocurrency price swings. Because it tracks the US dollar, it is suitable for payments, remittances, and trading pairs.
How does Global Dollar differ from other stablecoins?
Global Dollar (USDG) is a stablecoin launched in 2024, whereas many other stablecoins have been operating since around 2015 to 2018. It runs on Ethereum and targets the same $1 peg as USDC and USDT. Its distinguishing features include its specific issuer and the global distribution network behind it.
What is the current price of Global Dollar?
Global Dollar is currently priced at $0.9999, down 0.02% in the last 24 hours. It is ranked #27 by market capitalization. Over the past 7 days, USDG is down 0.02%.
What is Global Dollar's market cap?
Global Dollar has a market capitalization of $3.27B. The 24-hour trading volume is $948.86M, reflecting the total value of USDG traded across all exchanges in the last day.
How many Global Dollar coins are in circulation?
There are currently 3.27B USDG in circulation. The total supply is 3.27B USDG.