Global Dollar
USDG#24| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| -0.02% | -0.03% | -0.04% | -0.01% | -0.03% |
About Global Dollar
Global Dollar Markets
| Exchange | Pair | Price | Volume (24h) | Trust |
|---|---|---|---|---|
| Uniswap V3 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $1.001 | $95.89M | red |
| Manifest | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999426 | $16.74M | red |
| Uniswap V4 (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999329 | $13.05M | red |
| Curve (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999329 | $12.25M | red |
| Uniswap V3 (x Layer) | 0XA8DDB5CD96B5222AFE198316E9A57CAA642850D5/0X4AE46A509F6B1D9056937BA4500CB143933D2DC8 | $1.00 | $10.28M | red |
| Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $9.15M | red |
| Bullish | BTC/USDG | $1.00 | $6.72M | green |
| Bullish | USDG/USDC | $0.999786 | $6.47M | green |
| OKX | USDG/USDT | $1.00 | $5.98M | green |
| Uniswap V3 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $1.001 | $5.55M | red |
| Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $4.78M | red |
| Uniswap V4 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.999151 | $4.53M | red |
| Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $4.22M | red |
| Uniswap V3 (Robinhood) | 0X4A0E65A3ECCEC6DBE60AE065F2E7BB85FAE35EEA/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $3.73M | red |
| Uniswap V3 (x Layer) | 0X4AE46A509F6B1D9056937BA4500CB143933D2DC8/0X779DED0C9E1022225F8E0630B35A9B54BE713736 | $1.00 | $3.37M | red |
| AlphaQ | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999424 | $2.99M | red |
| Uniswap V3 (Robinhood) | 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $2.16M | red |
| Origin ARM | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XE343167631D89B6FFC58B88D6B7FB0228795491D | $1.00 | $1.82M | red |
| Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $1.56M | red |
| Uniswap V4 (Robinhood) | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $1.47M | red |
Global Dollar Price History
Global Dollar (USDG) reached its all-time high of $1.65 on January 29, 2025, and trades 39.4% below that peak today. Its all-time low was $0.907561 on November 11, 2024, and the price has since risen 10% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.999547 | $1.0004 | $0.999342 | $0.999731 | +0.02% |
| 2025 | $0.999703 | $1.4865 | $0.920182 | $0.999729 | +0.00% |
| 2024 | $1.0003 | $1.0214 | $0.911242 | $1.0002 | -0.01% |
Analysis
No analysis available for Global Dollar yet.
Global Dollar News
LayerZero Surges 3.18% Amid Global Dollar Partnership News - CoinMarketCap
LayerZero Surges 3.18% Amid Global Dollar Partnership News CoinMarketCap
LayerZero (ZRO) Price Eyes $1.25 After Global Dollar Network Integration - TronWeekly
LayerZero (ZRO) Price Eyes $1.25 After Global Dollar Network Integration TronWeekly
PAX Gold (PAXG) Surges 5.19% on Gold Rally, Tech Breakout - CoinMarketCap
PAX Gold (PAXG) Surges 5.19% on Gold Rally, Tech Breakout CoinMarketCap
Are Stablecoins Becoming the US Dollar’s Global Distribution Layer? - Investing.com
Are Stablecoins Becoming the US Dollar’s Global Distribution Layer? Investing.com
Yellow Card Secures $40M to Expand Stablecoin Payment Rails Across Africa and Beyond - CryptoRank
Yellow Card Secures $40M to Expand Stablecoin Payment Rails Across Africa and Beyond CryptoRank
LayerZero joins Global Dollar Network alongside 150-plus institutions - Crypto Briefing
LayerZero joins Global Dollar Network alongside 150-plus institutions Crypto Briefing
Yellow Card Secures $40M To Expand Stablecoin Payment Rails Across Africa And Beyond - Bitcoin World
Yellow Card Secures $40M To Expand Stablecoin Payment Rails Across Africa And Beyond Bitcoin World
OpenUSD Investors Say New Stablecoin Is Designed to Complement, Not Replace, USDC - CryptoRank
OpenUSD Investors Say New Stablecoin Is Designed to Complement, Not Replace, USDC CryptoRank
Western Union Launches Stablecard with Rain for Global Dollar Spending - LeapRate
Western Union Launches Stablecard with Rain for Global Dollar Spending LeapRate
Why the Pound’s Moves Against the Dollar Often Leave Traders Unfazed - CryptoRank
Why the Pound’s Moves Against the Dollar Often Leave Traders Unfazed CryptoRank
Global Dollar FAQ
What is Global Dollar (USDG)?
Global Dollar (USDG) is a cryptocurrency launched in 2024 on the Ethereum blockchain. It is designed to maintain a stable value relative to the US dollar, functioning as a digital dollar for transfers, payments, and settlement. Additional information is available at its official website, globaldollar.com.
How does USDG work?
USDG operates on the Ethereum blockchain, meaning all transactions are recorded on that network. Launched in 2024, it uses Ethereum's token standards to enable wallet-to-wallet transfers. Its value is pegged to approximately one US dollar, giving users a low-volatility digital asset for use in decentralized applications and traditional crypto trading.
What is USDG used for?
USDG is used as a dollar-denominated digital currency on Ethereum. It can be held, sent, or spent in applications that accept stablecoins, and it serves as a way to move value on-chain without exposure to cryptocurrency price swings. Because it tracks the US dollar, it is suitable for payments, remittances, and trading pairs.
How does Global Dollar differ from other stablecoins?
Global Dollar (USDG) is a stablecoin launched in 2024, whereas many other stablecoins have been operating since around 2015 to 2018. It runs on Ethereum and targets the same $1 peg as USDC and USDT. Its distinguishing features include its specific issuer and the global distribution network behind it.
What is the current price of Global Dollar?
Global Dollar is currently priced at $0.9997, down 0.03% in the last 24 hours. It is ranked #24 by market capitalization. Over the past 7 days, USDG is down 0.04%.
What is Global Dollar's market cap?
Global Dollar has a market capitalization of $3.48B. The 24-hour trading volume is $177.49M, reflecting the total value of USDG traded across all exchanges in the last day.
How many Global Dollar coins are in circulation?
There are currently 3.48B USDG in circulation. The total supply is 3.48B USDG.