Falcon USD price history
USDF in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.995358.
Falcon USD price by year
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.997231 | $0.99969 | $0.992498 | $0.995358 | -0.19% |
| 2025 | $1.00 | $1.0026 | $0.98218 | $0.997266 | -0.28% |
Falcon USD price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026(MTD) | $0.995437 | $0.997963 | $0.992498 | $0.995358 | -0.01% |
| Sep 2026 | $0.996042 | $0.998779 | $0.994488 | $0.995139 | -0.09% |
| Aug 2026 | $0.995425 | $0.99795 | $0.994123 | $0.996346 | +0.09% |
| Jul 2026 | $0.995502 | $0.997548 | $0.99416 | $0.99493 | -0.06% |
| Jun 2026 | $0.995247 | $0.996359 | $0.992832 | $0.995062 | -0.02% |
| May 2026 | $0.996898 | $0.99969 | $0.994502 | $0.995056 | -0.18% |
| Apr 2026 | $0.998409 | $0.998871 | $0.996553 | $0.997132 | -0.13% |
| Mar 2026 | $0.998075 | $0.998851 | $0.997253 | $0.997642 | -0.04% |
| Feb 2026 | $0.996717 | $0.99853 | $0.996081 | $0.998474 | +0.18% |
| Jan 2026 | $0.997231 | $0.99937 | $0.99642 | $0.99674 | -0.05% |
| Dec 2025 | $0.98218 | $0.999071 | $0.98218 | $0.997266 | +1.54% |
| Nov 2025 | $0.997616 | $0.999504 | $0.994505 | $0.998787 | +0.12% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.