Usual USD price history
USD0 in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.998829.
Usual USD price by year
Usual USD (USD0) reached its all-time high of $1.33 on July 12, 2024, and trades 24.9% below that peak today. Its all-time low was $0.962885 on April 10, 2025, and the price has since risen 4% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.996104 | $1.0005 | $0.986683 | $0.998829 | +0.27% |
| 2025 | $1.0006 | $1.0009 | $0.995529 | $0.997432 | -0.31% |
| 2024 | $0.99931 | $1.0013 | $0.998395 | $0.999486 | +0.02% |
Usual USD price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.999679 | $0.999766 | $0.998585 | $0.998829 | -0.09% |
| Aug 2026 | $0.999345 | $1.0001 | $0.998485 | $0.999679 | +0.03% |
| Jul 2026 | $0.99839 | $0.999859 | $0.998356 | $0.999345 | +0.10% |
| Jun 2026 | $0.998443 | $0.999557 | $0.997198 | $0.998388 | -0.01% |
| May 2026 | $0.998933 | $0.999031 | $0.997912 | $0.998582 | -0.04% |
| Apr 2026 | $0.99843 | $0.998994 | $0.998141 | $0.998948 | +0.05% |
| Mar 2026 | $0.996685 | $0.999626 | $0.992723 | $0.998426 | +0.17% |
| Feb 2026 | $0.998845 | $1.0005 | $0.992393 | $0.998589 | -0.03% |
| Jan 2026 | $0.996104 | $0.998976 | $0.986683 | $0.997805 | +0.17% |
| Dec 2025 | $0.997901 | $1.0002 | $0.995529 | $0.997432 | -0.05% |
| Nov 2025 | $0.998035 | $1.0009 | $0.996867 | $0.998147 | +0.01% |
| Oct 2025 | $0.998139 | $0.998723 | $0.996093 | $0.998232 | +0.01% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.