TrueUSD price history
TUSD in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.999702.
TrueUSD price by year
TrueUSD (TUSD) reached its all-time high of $1.62 on August 26, 2018, and trades 38.3% below that peak today. Its all-time low was $0.88355 on March 12, 2020, and the price has since risen 13% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.996495 | $1.0015 | $0.994812 | $0.999702 | +0.32% |
| 2025 | $0.998447 | $1.0012 | $0.990043 | $0.997183 | -0.13% |
| 2024 | $0.9979 | $1.0268 | $0.9609 | $0.999202 | +0.13% |
| 2023 | $1.004 | $1.022 | $0.994 | $0.9963 | -0.77% |
| 2022 | $1.00 | $1.021 | $0.9917 | $1.013 | +1.30% |
| 2021 | $0.9998 | $1.006 | $0.9936 | $0.9989 | -0.09% |
| 2020 | $1.001 | $1.012 | $0.9976 | $1.00 | -0.10% |
| 2019 | $1.003 | $1.04 | $0.9688 | $1.002 | -0.10% |
| 2018 | $1.01 | $1.08 | $0.986 | $0.9992 | -1.07% |
TrueUSD price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.998079 | $1.0001 | $0.997204 | $0.999702 | +0.16% |
| Aug 2026 | $0.995345 | $0.998689 | $0.994856 | $0.998055 | +0.27% |
| Jul 2026 | $0.997565 | $0.998488 | $0.994812 | $0.995323 | -0.22% |
| Jun 2026 | $0.998538 | $0.999769 | $0.997157 | $0.997512 | -0.10% |
| May 2026 | $0.998982 | $0.999872 | $0.998106 | $0.998405 | -0.06% |
| Apr 2026 | $0.998089 | $1.0015 | $0.998089 | $0.999575 | +0.15% |
| Mar 2026 | $0.998806 | $1.0006 | $0.997733 | $0.99776 | -0.10% |
| Feb 2026 | $0.997919 | $0.99964 | $0.996897 | $0.999234 | +0.13% |
| Jan 2026 | $0.996495 | $0.999915 | $0.996495 | $0.997768 | +0.13% |
| Dec 2025 | $0.996077 | $0.998887 | $0.995767 | $0.997183 | +0.11% |
| Nov 2025 | $0.996583 | $0.996991 | $0.995269 | $0.996778 | +0.02% |
| Oct 2025 | $0.998381 | $0.999507 | $0.996491 | $0.996737 | -0.16% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.