Telcoin price history
TEL in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.001774.
Telcoin price by year
Telcoin (TEL) reached its all-time high of $0.064483 on May 10, 2021, and trades 97.2% below that peak today. Its all-time low was $0.000065 on March 12, 2020, and the price has since risen 2,639% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.003914 | $0.004113 | $0.001391 | $0.001774 | -54.68% |
| 2025 | $0.005399 | $0.01216 | $0.002704 | $0.004229 | -21.66% |
| 2024 | $0.0016 | $0.007344 | $0.001141 | $0.00503 | +214.37% |
| 2023 | $0.002808 | $0.003009 | $0.000908 | $0.001529 | -45.55% |
| 2022 | $0.01202 | $0.01218 | $0.001177 | $0.002796 | -76.74% |
| 2021 | $0.000168 | $0.06 | $0.000168 | $0.0118 | +6923.81% |
| 2020 | $0.00017 | $0.000202 | $0.000144 | $0.000177 | +4.24% |
| 2019 | $0.000455 | $0.000742 | $0.000264 | $0.000563 | +23.71% |
| 2018 | $0.006371 | $0.0101 | $0.000361 | $0.000441 | -93.09% |
Telcoin price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.001717 | $0.001794 | $0.001647 | $0.001774 | +3.29% |
| Aug 2026 | $0.001725 | $0.002016 | $0.001391 | $0.00173 | +0.25% |
| Jul 2026 | $0.002249 | $0.002481 | $0.001652 | $0.001723 | -23.36% |
| Jun 2026 | $0.00255 | $0.002919 | $0.002232 | $0.00225 | -11.76% |
| May 2026 | $0.002063 | $0.003181 | $0.002016 | $0.00264 | +28.00% |
| Apr 2026 | $0.002272 | $0.002308 | $0.001978 | $0.002135 | -6.01% |
| Mar 2026 | $0.002592 | $0.002705 | $0.002014 | $0.002082 | -19.66% |
| Feb 2026 | $0.002927 | $0.003031 | $0.002422 | $0.002538 | -13.29% |
| Jan 2026 | $0.003914 | $0.004113 | $0.003214 | $0.003214 | -17.87% |
| Dec 2025 | $0.005834 | $0.006304 | $0.003746 | $0.004229 | -27.51% |
| Nov 2025 | $0.003413 | $0.006741 | $0.002704 | $0.005153 | +50.98% |
| Oct 2025 | $0.003877 | $0.004761 | $0.003331 | $0.003331 | -14.09% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.