SuperTrust price history
SUT in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.466483.
SuperTrust price by year
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.652845 | $1.4057 | $0.124646 | $0.466483 | -28.55% |
| 2025 | $2.6753 | $13.9074 | $0.457529 | $0.650208 | -75.70% |
| 2024 | $2.2824 | $2.8199 | $1.9098 | $2.6968 | +18.16% |
SuperTrust price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.279592 | $0.799932 | $0.279581 | $0.466483 | +66.84% |
| Aug 2026 | $0.191482 | $0.279914 | $0.170792 | $0.2794 | +45.91% |
| Jul 2026 | $0.248645 | $0.266926 | $0.183954 | $0.185369 | -25.45% |
| Jun 2026 | $0.204596 | $0.319527 | $0.144596 | $0.247645 | +21.04% |
| May 2026 | $0.681342 | $0.682816 | $0.124646 | $0.220674 | -67.61% |
| Apr 2026 | $0.763772 | $0.86124 | $0.556398 | $0.556398 | -27.15% |
| Mar 2026 | $0.497028 | $1.0259 | $0.497028 | $0.827883 | +66.57% |
| Feb 2026 | $0.659411 | $0.663345 | $0.419822 | $0.540927 | -17.97% |
| Jan 2026 | $0.652845 | $1.4057 | $0.634407 | $0.669365 | +2.53% |
| Dec 2025 | $1.5502 | $1.5591 | $0.457529 | $0.650208 | -58.06% |
| Nov 2025 | $3.1865 | $3.7196 | $1.6582 | $1.6582 | -47.96% |
| Oct 2025 | $3.4166 | $7.0841 | $2.052 | $3.2781 | -4.05% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.