Sun [New] price history
SUN in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.016561.
Sun [New] price by year
Sun [New] (SUN) reached its all-time high of $66.45 on September 10, 2020, and trades 100.0% below that peak today. Its all-time low was $0.004623 on November 13, 2022, and the price has since risen 258% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.018794 | $0.021203 | $0.015109 | $0.016561 | -11.88% |
| 2025 | $0.02467 | $0.032725 | $0.015428 | $0.019452 | -21.15% |
| 2024 | $0.008196 | $0.03966 | $0.006964 | $0.02448 | +198.68% |
| 2023 | $0.005172 | $0.008431 | $0.00428 | $0.008268 | +59.86% |
| 2022 | $0.02244 | $0.0421 | $0.004863 | $0.005131 | -77.13% |
| 2021 | $6.133 | $49.98 | $0.01728 | $0.02171 | -99.65% |
| 2020 | $19.40 | $19.40 | $6.075 | $6.467 | -66.66% |
Sun [New] price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.016501 | $0.016572 | $0.015991 | $0.016561 | +0.37% |
| Aug 2026 | $0.017804 | $0.018347 | $0.016457 | $0.016511 | -7.26% |
| Jul 2026 | $0.01617 | $0.018914 | $0.01617 | $0.017782 | +9.97% |
| Jun 2026 | $0.018229 | $0.018229 | $0.016184 | $0.016184 | -11.22% |
| May 2026 | $0.018274 | $0.020619 | $0.018155 | $0.018456 | +1.00% |
| Apr 2026 | $0.018019 | $0.018885 | $0.017127 | $0.018475 | +2.53% |
| Mar 2026 | $0.015616 | $0.018962 | $0.015109 | $0.017828 | +14.16% |
| Feb 2026 | $0.017229 | $0.018466 | $0.015998 | $0.015998 | -7.15% |
| Jan 2026 | $0.018794 | $0.021203 | $0.017519 | $0.018271 | -2.78% |
| Dec 2025 | $0.020542 | $0.021494 | $0.018897 | $0.019452 | -5.31% |
| Nov 2025 | $0.022053 | $0.022869 | $0.020868 | $0.020888 | -5.28% |
| Oct 2025 | $0.025218 | $0.027386 | $0.022163 | $0.022163 | -12.11% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.