Polygon (prev. MATIC) price history
POL in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.094732.
Polygon (prev. MATIC) price by year
Polygon (prev. MATIC) (POL) reached its all-time high of $1.29 on March 13, 2024, and trades 92.7% below that peak today. Its all-time low was $0.067711 on July 1, 2026, and the price has since risen 40% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.100446 | $0.177356 | $0.068404 | $0.094732 | -5.69% |
| 2025 | $0.451235 | $0.5248 | $0.102685 | $0.102685 | -77.24% |
| 2024 | $1.019 | $1.27 | $0.29188 | $0.461043 | -54.76% |
| 2023 | $0.01628 | $1.038 | $0.00548 | $0.9748 | +5887.71% |
| 2022 | $0.1536 | $0.1595 | $0.01421 | $0.01626 | -89.41% |
| 2021 | $0.01484 | $0.6284 | $0.01434 | $0.16 | +978.17% |
| 2020 | $0.02559 | $0.03688 | $0.01414 | $0.01556 | -39.19% |
Polygon (prev. MATIC) price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.090593 | $0.095707 | $0.088478 | $0.094732 | +4.57% |
| Aug 2026 | $0.071405 | $0.126467 | $0.071405 | $0.09062 | +26.91% |
| Jul 2026 | $0.068434 | $0.084932 | $0.068434 | $0.071253 | +4.12% |
| Jun 2026 | $0.094081 | $0.094081 | $0.068404 | $0.068404 | -27.29% |
| May 2026 | $0.095478 | $0.104517 | $0.087262 | $0.092799 | -2.81% |
| Apr 2026 | $0.092586 | $0.095288 | $0.081777 | $0.095288 | +2.92% |
| Mar 2026 | $0.108971 | $0.108971 | $0.090746 | $0.090899 | -16.58% |
| Feb 2026 | $0.103628 | $0.113779 | $0.088835 | $0.108972 | +5.16% |
| Jan 2026 | $0.100446 | $0.177356 | $0.100446 | $0.111604 | +11.11% |
| Dec 2025 | $0.13316 | $0.13316 | $0.102685 | $0.102685 | -22.89% |
| Nov 2025 | $0.184213 | $0.192784 | $0.132415 | $0.13362 | -27.46% |
| Oct 2025 | $0.224485 | $0.249807 | $0.183456 | $0.184788 | -17.68% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.