MovieBloc
MBL#817| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| -0.17% | -0.49% | -5.48% | -11.29% | -74.09% |
About MovieBloc
MovieBloc Markets
| Exchange | Pair | Price | Volume (24h) | Trust |
|---|---|---|---|---|
| Binance | MBL/USDT | $0.000619 | $263.9K | green |
| Pionex | MBL/USDT | $0.000618 | $99.73K | green |
| MEXC | MBL/USDT | $0.000619 | $54.33K | green |
| KuCoin | MBL/USDT | $0.000617 | $46K | green |
| Upbit | MBL/KRW | $0.000618 | $43.51K | green |
| WEEX | MBL/USDT | $0.000618 | $4.94K | green |
| Crypto.com Exchange | MBL/USD | $0.000616 | $116.91 | green |
| TokoCrypto | MBL/USDT | $0.000619 | $59.04 | yellow |
| Mudrex | MBL/USDT | $0.000618 | $25.57 | red |
MovieBloc Price History
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.001148 | $0.001351 | $0.000603 | $0.000604 | -47.35% |
| 2025 | $0.003255 | $0.004052 | $0.001096 | $0.001156 | -64.47% |
| 2024 | $0.0049 | $0.00679 | $0.002118 | $0.003341 | -31.82% |
| 2023 | $0.002292 | $0.00639 | $0.002292 | $0.004753 | +107.37% |
| 2022 | $0.000131 | $0.01983 | $0.000131 | $0.002259 | +1631.03% |
| 2021 | $0.001593 | $0.06837 | $0.000131 | $0.000131 | -91.81% |
| 2020 | $0.001503 | $0.005345 | $0.000131 | $0.001452 | -3.39% |
| 2018 | $0.000101 | $0.002989 | $0.000101 | $0.000131 | +28.70% |
| 2017 | $0.01 | $0.01 | $0.00 | $0.000101 | -98.99% |
| 2016 | $0.000027 | $0.01 | $0.000023 | $0.01 | +37409.38% |
| 2015 | $0.000027 | $0.000027 | $0.000027 | $0.000027 | +0.00% |
Analysis
No analysis available for MovieBloc yet.
MovieBloc News
No recent news for MovieBloc.
MovieBloc FAQ
What is MovieBloc (MBL)?
MovieBloc is a cryptocurrency project launched in 2019 that operates on the ONT platform. It is designed as a decentralized film ecosystem, connecting filmmakers, viewers, and critics. The project aims to streamline film distribution and discovery by leveraging blockchain technology.
How does MovieBloc work?
MovieBloc runs on the ONT blockchain, using its infrastructure to support decentralized film-related services. By operating on ONT, MovieBloc can facilitate transparent interactions within its ecosystem, allowing content creators and audiences to participate directly.
What is the MBL token used for?
MBL is the native token of the MovieBloc platform. It is used for transactions and incentives within the ecosystem, such as paying for film content or rewarding participation. The token enables value transfer among users on the ONT-based network.
How does MovieBloc differ from other film platforms?
Unlike traditional centralized film services, MovieBloc uses blockchain technology on the ONT platform to create a distributed ecosystem. Its focus on decentralization aims to give more control to independent filmmakers and viewers, while leveraging the ONT infrastructure for efficiency.
What is the current price of MovieBloc?
MovieBloc is currently priced at $0.0006043, down 0.49% in the last 24 hours. It is ranked #817 by market capitalization. Over the past 7 days, MBL is down 5.48%.
What is MovieBloc's market cap?
MovieBloc has a market capitalization of $11.85M. The 24-hour trading volume is $1.19M, reflecting the total value of MBL traded across all exchanges in the last day.
How many MovieBloc coins are in circulation?
There are currently 19.60B MBL in circulation. MovieBloc has a maximum supply of 30.00B MBL, meaning no more than this amount will ever exist.