The Graph price history
GRT in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.01728.
The Graph price by year
The Graph (GRT) reached its all-time high of $2.84 on February 11, 2021, and trades 99.4% below that peak today. Its all-time low was $0.012979 on August 18, 2026, and the price has since risen 33% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.033246 | $0.043434 | $0.013064 | $0.01728 | -48.02% |
| 2025 | $0.2081 | $0.2482 | $0.034883 | $0.034883 | -83.24% |
| 2024 | $0.2175 | $0.4539 | $0.1286 | $0.1993 | -8.37% |
| 2023 | $0.05641 | $0.208 | $0.05641 | $0.1838 | +225.83% |
| 2022 | $0.6648 | $0.6785 | $0.0537 | $0.0553 | -91.68% |
| 2021 | $0.3629 | $2.354 | $0.2774 | $0.6423 | +76.99% |
| 2020 | $0.2619 | $0.7437 | $0.2619 | $0.3512 | +34.10% |
| 2017 | $0.000528 | $0.000796 | $0.000107 | $0.000796 | +50.93% |
| 2016 | $0.000252 | $0.000621 | $0.000039 | $0.00052 | +106.67% |
| 2015 | $0.000135 | $0.000433 | $0.000117 | $0.000228 | +69.32% |
The Graph price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.016336 | $0.01746 | $0.015953 | $0.01728 | +5.78% |
| Aug 2026 | $0.014392 | $0.018965 | $0.013064 | $0.01632 | +13.40% |
| Jul 2026 | $0.017794 | $0.019224 | $0.014201 | $0.014294 | -19.67% |
| Jun 2026 | $0.025046 | $0.025046 | $0.017374 | $0.017646 | -29.54% |
| May 2026 | $0.024145 | $0.02887 | $0.024145 | $0.025828 | +6.97% |
| Apr 2026 | $0.024324 | $0.02601 | $0.023577 | $0.024109 | -0.88% |
| Mar 2026 | $0.02651 | $0.028209 | $0.023633 | $0.024073 | -9.19% |
| Feb 2026 | $0.030128 | $0.030476 | $0.024723 | $0.026175 | -13.12% |
| Jan 2026 | $0.033246 | $0.043434 | $0.03301 | $0.03301 | -0.71% |
| Dec 2025 | $0.049546 | $0.04991 | $0.034883 | $0.034883 | -29.59% |
| Nov 2025 | $0.061372 | $0.069846 | $0.048763 | $0.050349 | -17.96% |
| Oct 2025 | $0.080488 | $0.088483 | $0.060858 | $0.060858 | -24.39% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.