Grow price history
GROW in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.003872.
Grow price by year
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.000536 | $0.014681 | $0.000112 | $0.003872 | +621.89% |
| 2025 | $0.000669 | $0.002677 | $0.000264 | $0.000499 | -25.50% |
Grow price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026(MTD) | $0.000143 | $0.011296 | $0.000119 | $0.003872 | +2602.48% |
| Sep 2026 | $0.000234 | $0.000323 | $0.000112 | $0.000143 | -38.72% |
| Aug 2026 | $0.000164 | $0.000535 | $0.000137 | $0.000233 | +42.04% |
| Jul 2026 | $0.00046 | $0.014681 | $0.000182 | $0.000182 | -60.40% |
| Jun 2026 | $0.000477 | $0.000594 | $0.000408 | $0.000456 | -4.36% |
| May 2026 | $0.000518 | $0.000518 | $0.000394 | $0.000431 | -16.83% |
| Apr 2026 | $0.000722 | $0.000722 | $0.000519 | $0.000523 | -27.60% |
| Mar 2026 | $0.000466 | $0.000685 | $0.000345 | $0.000542 | +16.31% |
| Feb 2026 | $0.000548 | $0.000886 | $0.000386 | $0.000441 | -19.45% |
| Jan 2026 | $0.000536 | $0.000919 | $0.000534 | $0.000579 | +8.05% |
| Dec 2025 | $0.000776 | $0.000776 | $0.000264 | $0.000499 | -35.76% |
| Nov 2025 | $0.001092 | $0.002677 | $0.000384 | $0.000711 | -34.93% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.