Dogecoin price history
DOGE in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.0887.
Dogecoin price by year
Dogecoin (DOGE) reached its all-time high of $0.731578 on May 7, 2021, and trades 87.9% below that peak today. Its all-time low was $0.000087 on May 5, 2015, and the price has since risen 101,972% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.117293 | $0.151802 | $0.06799 | $0.0887 | -24.38% |
| 2025 | $0.31568 | $0.41579 | $0.122013 | $0.12327 | -60.95% |
| 2024 | $0.092 | $0.467161 | $0.07786 | $0.313515 | +240.78% |
| 2023 | $0.0702 | $0.1019 | $0.05788 | $0.0895 | +27.49% |
| 2022 | $0.1731 | $0.1846 | $0.05282 | $0.07013 | -59.49% |
| 2021 | $0.005699 | $0.6894 | $0.005699 | $0.1703 | +2888.24% |
| 2020 | $0.002124 | $0.00479 | $0.001541 | $0.004619 | +117.47% |
| 2019 | $0.002394 | $0.003785 | $0.001755 | $0.00207 | -13.53% |
| 2018 | $0.008691 | $0.017 | $0.002006 | $0.00233 | -73.19% |
| 2017 | $0.000227 | $0.009379 | $0.000195 | $0.008927 | +3841.28% |
| 2016 | $0.00018 | $0.000912 | $0.000045 | $0.000226 | +25.33% |
| 2015 | $0.00014 | $0.00021 | $0.000099 | $0.000181 | +28.93% |
Dogecoin price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.082815 | $0.089659 | $0.080336 | $0.0887 | +7.11% |
| Aug 2026 | $0.069843 | $0.098686 | $0.06799 | $0.082795 | +18.54% |
| Jul 2026 | $0.071618 | $0.079002 | $0.068498 | $0.069564 | -2.87% |
| Jun 2026 | $0.100842 | $0.100842 | $0.069656 | $0.071976 | -28.63% |
| May 2026 | $0.108336 | $0.115157 | $0.099335 | $0.100133 | -7.57% |
| Apr 2026 | $0.092319 | $0.106478 | $0.090338 | $0.106478 | +15.34% |
| Mar 2026 | $0.094048 | $0.103346 | $0.088506 | $0.092143 | -2.03% |
| Feb 2026 | $0.104108 | $0.11115 | $0.088325 | $0.093368 | -10.32% |
| Jan 2026 | $0.117293 | $0.151802 | $0.115661 | $0.115661 | -1.39% |
| Dec 2025 | $0.146671 | $0.151896 | $0.122013 | $0.12327 | -15.95% |
| Nov 2025 | $0.186432 | $0.187257 | $0.140183 | $0.14856 | -20.31% |
| Oct 2025 | $0.232904 | $0.266294 | $0.182704 | $0.182704 | -21.55% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.