DigiByte price history
DGB in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.004761.
DigiByte price by year
DigiByte (DGB) reached its all-time high of $0.178084 on April 30, 2021, and trades 97.3% below that peak today. Its all-time low was $0.000031 on January 13, 2015, and the price has since risen 15,263% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.005805 | $0.006773 | $0.002291 | $0.004761 | -17.99% |
| 2025 | $0.01286 | $0.01525 | $0.005417 | $0.005961 | -53.65% |
| 2024 | $0.009878 | $0.0204 | $0.005133 | $0.01042 | +5.49% |
| 2023 | $0.00799 | $0.01228 | $0.005916 | $0.009483 | +18.69% |
| 2022 | $0.03435 | $0.03839 | $0.006373 | $0.007891 | -77.03% |
| 2021 | $0.0267 | $0.1576 | $0.02248 | $0.03322 | +24.42% |
| 2020 | $0.02488 | $0.0369 | $0.01853 | $0.02484 | -0.16% |
| 2019 | $0.01002 | $0.01299 | $0.008081 | $0.0128 | +27.74% |
| 2018 | $0.0707 | $0.1365 | $0.00764 | $0.01023 | -85.53% |
| 2017 | $0.000249 | $0.0841 | $0.0002 | $0.07 | +28023.74% |
| 2016 | $0.00013 | $0.000656 | $0.000118 | $0.000251 | +92.40% |
| 2015 | $0.000083 | $0.000446 | $0.000045 | $0.000138 | +65.07% |
DigiByte price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.004718 | $0.004864 | $0.004198 | $0.004761 | +0.92% |
| Aug 2026 | $0.003895 | $0.005391 | $0.003505 | $0.004719 | +21.15% |
| Jul 2026 | $0.002291 | $0.004297 | $0.002291 | $0.003907 | +70.53% |
| Jun 2026 | $0.003151 | $0.003151 | $0.002311 | $0.002311 | -26.66% |
| May 2026 | $0.003674 | $0.003872 | $0.00312 | $0.00327 | -10.98% |
| Apr 2026 | $0.004123 | $0.004884 | $0.003788 | $0.003788 | -8.13% |
| Mar 2026 | $0.004204 | $0.004323 | $0.003773 | $0.004067 | -3.26% |
| Feb 2026 | $0.005121 | $0.005121 | $0.003997 | $0.00409 | -20.13% |
| Jan 2026 | $0.005805 | $0.006773 | $0.005463 | $0.005479 | -5.62% |
| Dec 2025 | $0.006661 | $0.006661 | $0.005417 | $0.005961 | -10.52% |
| Nov 2025 | $0.005907 | $0.010755 | $0.005907 | $0.006695 | +13.35% |
| Oct 2025 | $0.007434 | $0.008547 | $0.005903 | $0.005903 | -20.59% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.