Bitcoin price history
BTC in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $81,398.12.
Bitcoin price by year
Bitcoin (BTC) reached its all-time high of $126,080.00 on October 6, 2025, and trades 35.4% below that peak today. Its all-time low was $67.81 on July 5, 2013, and the price has since risen 119,939% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $87,512.87 | $96,934.61 | $58,296.97 | $81,398.12 | -6.99% |
| 2025 | $93,396.03 | $124,724.66 | $76,261.10 | $88,407.73 | -5.34% |
| 2024 | $44,197.61 | $106,145.02 | $39,523.63 | $92,619.42 | +109.56% |
| 2023 | $16,613.87 | $44,186.18 | $16,613.87 | $42,280.14 | +154.49% |
| 2022 | $47,737.35 | $47,737.35 | $15,760.19 | $16,531.31 | -65.37% |
| 2021 | $29,388.94 | $67,549.14 | $29,388.94 | $46,197.31 | +57.19% |
| 2020 | $10,233.32 | $28,972.40 | $4,916.78 | $28,972.40 | +183.12% |
| 2018 | $13,444.88 | $17,172.30 | $5,871.28 | $6,594.98 | -50.95% |
| 2017 | $995.44 | $19,345.49 | $785.43 | $13,850.40 | +1291.38% |
| 2016 | $433.99 | $972.17 | $368.02 | $963.38 | +121.98% |
| 2015 | $314.89 | $463.18 | $164.92 | $429.95 | +36.54% |
| 2014 | $509.71 | $515.23 | $310.34 | $318.24 | -37.56% |
| 2013 | $13.30 | $230.00 | $13.28 | $124.90 | +839.10% |
| 2012 | $5.268 | $13.70 | $4.222 | $13.51 | +156.45% |
| 2011 | $0.30 | $29.60 | $0.295 | $4.722 | +1474.00% |
| 2010 | $0.04951 | $0.39 | $0.04951 | $0.30 | +505.94% |
Bitcoin price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $78,539.86 | $81,762.67 | $76,380.24 | $81,398.12 | +3.64% |
| Aug 2026 | $62,924.59 | $81,260.80 | $62,403.37 | $78,546.88 | +24.83% |
| Jul 2026 | $58,519.39 | $66,823.41 | $58,296.97 | $62,842.06 | +7.39% |
| Jun 2026 | $71,342.61 | $71,342.61 | $58,302.21 | $58,550.67 | -17.93% |
| May 2026 | $78,141.76 | $82,216.55 | $73,389.11 | $73,591.75 | -5.82% |
| Apr 2026 | $68,116.18 | $78,773.54 | $66,864.77 | $76,332.16 | +12.06% |
| Mar 2026 | $66,989.89 | $74,733.41 | $65,758.10 | $68,208.36 | +1.82% |
| Feb 2026 | $78,655.10 | $78,677.44 | $62,801.27 | $65,869.33 | -16.26% |
| Jan 2026 | $87,512.87 | $96,934.61 | $84,121.60 | $84,121.60 | -3.88% |
| Dec 2025 | $90,379.85 | $93,463.39 | $85,463.30 | $88,407.73 | -2.18% |
| Nov 2025 | $109,559.02 | $110,582.13 | $84,679.15 | $90,836.72 | -17.09% |
| Oct 2025 | $114,043.47 | $124,724.66 | $106,474.34 | $108,288.27 | -5.05% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.