Artificial Inu price history
AI in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.275312.
Artificial Inu price by year
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.000117 | $0.313283 | $0.000047 | $0.275312 | +234635.80% |
| 2025 | $0.001017 | $0.001184 | $0.000088 | $0.000112 | -88.95% |
Artificial Inu price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $0.000073 | $0.313283 | $0.000073 | $0.275312 | +378469.68% |
| Aug 2026 | $0.000048 | $0.000107 | $0.000047 | $0.000074 | +51.84% |
| Jul 2026 | $0.000055 | $0.000077 | $0.000049 | $0.000049 | -9.65% |
| Jun 2026 | $0.000068 | $0.000068 | $0.000048 | $0.000056 | -17.08% |
| May 2026 | $0.000053 | $0.000092 | $0.000052 | $0.000069 | +29.72% |
| Apr 2026 | $0.000069 | $0.000074 | $0.000049 | $0.000062 | -10.27% |
| Mar 2026 | $0.000099 | $0.00012 | $0.00007 | $0.00007 | -29.60% |
| Feb 2026 | $0.000103 | $0.000141 | $0.000078 | $0.000091 | -11.94% |
| Jan 2026 | $0.000117 | $0.000227 | $0.000106 | $0.000115 | -1.81% |
| Dec 2025 | $0.00012 | $0.000245 | $0.000088 | $0.000112 | -5.98% |
| Nov 2025 | $0.000313 | $0.000313 | $0.000099 | $0.000118 | -62.35% |
| Oct 2025 | $0.000365 | $0.000537 | $0.000274 | $0.000323 | -11.48% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.