GUSD price history
GUSD in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $0.997618.
GUSD price by year
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.997882 | $1.014 | $0.995975 | $0.997618 | -0.03% |
| 2025 | $1.0006 | $1.0062 | $0.985236 | $0.998595 | -0.20% |
GUSD price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Oct 2026(MTD) | $0.997812 | $0.99852 | $0.997497 | $0.997618 | -0.02% |
| Sep 2026 | $0.998685 | $0.999484 | $0.997431 | $0.997988 | -0.07% |
| Aug 2026 | $0.998214 | $0.999186 | $0.997499 | $0.998323 | +0.01% |
| Jul 2026 | $0.998606 | $0.999446 | $0.997341 | $0.998101 | -0.05% |
| Jun 2026 | $0.997302 | $0.998962 | $0.997185 | $0.997657 | +0.04% |
| May 2026 | $0.998579 | $0.998809 | $0.996845 | $0.996923 | -0.17% |
| Apr 2026 | $0.999071 | $1.0002 | $0.997601 | $0.998452 | -0.06% |
| Mar 2026 | $0.999679 | $1.0029 | $0.995975 | $0.998553 | -0.11% |
| Feb 2026 | $0.998236 | $1.014 | $0.997267 | $0.999546 | +0.13% |
| Jan 2026 | $0.997882 | $1.0008 | $0.997882 | $0.997948 | +0.01% |
| Dec 2025 | $0.999827 | $1.0062 | $0.985236 | $0.998595 | -0.12% |
| Nov 2025 | $0.998725 | $1.0035 | $0.998536 | $0.999883 | +0.12% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.